| Record Information |
|---|
| Version | 1.0 |
|---|
| Creation Date | 2015-04-12 20:34:58 UTC |
|---|
| Update Date | 2015-06-24 01:50:18 UTC |
|---|
| PhytoBank ID | PHY0001574 |
|---|
| Secondary Accession Numbers | None |
|---|
| Metabolite Identification |
|---|
| Name | Muscaridin |
|---|
| Description | (4,5-dihydroxyhexyl)trimethylazanium belongs to the class of organic compounds known as tetraalkylammonium salts. These are organonitrogen compounds containing a quaternary ammonium substituted with four alkyl chains (4,5-dihydroxyhexyl)trimethylazanium is an extremely weak basic (essentially neutral) compound (based on its pKa). |
|---|
| Structure | |
|---|
| Synonyms | Not Available |
|---|
| Chemical Formula | C9H22NO2 |
|---|
| Average Molecular Weight | 176.279 |
|---|
| Monoisotopic Molecular Weight | 176.164505373 |
|---|
| IUPAC Name | (4,5-dihydroxyhexyl)trimethylazanium |
|---|
| Traditional Name | (4,5-dihydroxyhexyl)trimethylazanium |
|---|
| CAS Registry Number | Not Available |
|---|
| Alternate CAS Registry Number | Not Available |
|---|
| SMILES | CC(O)C(O)CCC[N+](C)(C)C |
|---|
| InChI Identifier | InChI=1S/C9H22NO2/c1-8(11)9(12)6-5-7-10(2,3)4/h8-9,11-12H,5-7H2,1-4H3/q+1 |
|---|
| InChI Key | LPZBCQRFTKPWLL-UHFFFAOYSA-N |
|---|
| Chemical Taxonomy |
|---|
| Description | Belongs to the class of organic compounds known as tetraalkylammonium salts. These are organonitrogen compounds containing a quaternary ammonium substituted with four alkyl chains. |
|---|
| Kingdom | Organic compounds |
|---|
| Super Class | Organic nitrogen compounds |
|---|
| Class | Organonitrogen compounds |
|---|
| Sub Class | Quaternary ammonium salts |
|---|
| Direct Parent | Tetraalkylammonium salts |
|---|
| Alternative Parents | |
|---|
| Substituents | - Tetraalkylammonium salt
- Secondary alcohol
- 1,2-diol
- Organic oxygen compound
- Hydrocarbon derivative
- Organooxygen compound
- Amine
- Alcohol
- Organic cation
- Aliphatic acyclic compound
|
|---|
| Molecular Framework | Aliphatic acyclic compounds |
|---|
| External Descriptors | Not Available |
|---|
| Physical Properties |
|---|
| Predicted Properties | |
|---|
| Spectra |
|---|
| Spectra | Not Available |
|---|
| Species of Origin |
|---|
| Species List | Amanita muscaria (L. Fr.) Hook. |
|---|
| External Links |
|---|
| HMDB ID | Not Available |
|---|
| DrugBank ID | Not Available |
|---|
| Phenol Explorer Compound ID | Not Available |
|---|
| FooDB ID | Not Available |
|---|
| KNApSAcK ID | Not Available |
|---|
| Chemspider ID | Not Available |
|---|
| KEGG Compound ID | Not Available |
|---|
| BioCyc ID | Not Available |
|---|
| Wikipedia Link | Not Available |
|---|
| METLIN ID | Not Available |
|---|
| PubChem Compound | 12313007 |
|---|
| PDB ID | Not Available |
|---|
| ChEBI ID | Not Available |
|---|
| References |
|---|
| General References | Not Available |
|---|